Hey, Guest
You only can view (2024) statistics. Sign up to view earlier years. Sign Up
Already have an account? Login
Check our Statistics Subscriptions Plans Good Luck.
LOW-MID-HIGH NUMS- Other Statistics
Determine which combinations of low, mid, high numbers are good to play and which should be avoided.
2024
99 draws in 2024
change year - Why I can't see all the years?
×
With Monthy Subscription Plan you can view all years back. view plans2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
All Time
2024
Change Year ~ 2024
What is the best combination of low and high numbers in New Zealand Lotto?
If we divide the numbers into the following sets:
Low numbers = {1,2,3,4,5,6,…14}
Mid numbers = {15,16,17,18,…28}
High numbers = {29,30,31,32,…42}
Then, we will come up with the complete list of low-mid-high combination patterns and their corresponding probability below:
Top Ranges | Show Up | % in 2024 | Latest Draw | Last Seen |
3 low / 2 mid / 1 high | 12 times in 2024 | 12.12% | 2440 | 2 days ago |
2 low / 2 mid / 2 high | 11 times in 2024 | 11.11% | 2408 | 114 days ago |
2 low / 3 mid / 1 high | 10 times in 2024 | 10.10% | 2438 | 9 days ago |
1 low / 3 mid / 2 high | 9 times in 2024 | 9.09% | 2432 | 30 days ago |
1 low / 2 mid / 3 high | 9 times in 2024 | 9.09% | 2431 | 33 days ago |
Range | 2024 Draws |
0 low / 2 mid / 4 high | 2382 |
0 low / 3 mid / 3 high | 2437 2371 |
0 low / 4 mid / 2 high | 2351 |
1 low / 1 mid / 4 high | 2427 2404 2401 2389 2376 2364 |
1 low / 2 mid / 3 high | 2431 2409 2399 2391 2384 2379 2370 2357 2340 |
1 low / 3 mid / 2 high | 2432 2425 2423 2416 2412 2378 2361 2359 2358 |
1 low / 4 mid / 1 high | 2433 2422 2400 2353 2344 |
2 low / 0 mid / 4 high | 2429 |
2 low / 1 mid / 3 high | 2426 2407 2397 2380 2368 2354 |
2 low / 2 mid / 2 high | 2408 2405 2403 2394 2393 2385 2381 2374 2365 2360 2355 |
2 low / 3 mid / 1 high | 2438 2436 2435 2420 2414 2402 2383 2373 2348 2339 |
2 low / 4 mid / 0 high | 2434 2424 2411 2392 2387 |
3 low / 0 mid / 3 high | 2395 2390 |
3 low / 1 mid / 2 high | 2439 2419 2413 2396 2388 2386 2356 2347 |
3 low / 2 mid / 1 high | 2440 2430 2421 2415 2406 2377 2375 2363 2362 2352 2346 2343 |
3 low / 3 mid / 0 high | 2428 2369 2367 |
4 low / 0 mid / 2 high | 2418 2410 2398 |
4 low / 1 mid / 1 high | 2366 2345 2341 |
4 low / 2 mid / 0 high | 2372 2342 |
New Zealand Lotto 2024
Low-Mid-High Nums
Did we miss anything? Send your comments to
admin@nz-lotto.com